n8n Actions
Message
Send Message
Sends a text or media message to an existing conversation.
| Field | Required | Notes |
|---|---|---|
| Conversation ID | Yes | ID of the conversation to send to |
| Message Type | Yes | text, image, video, document, audio |
| Text | Conditional | Required when type is text |
| Media URL | Conditional | Public URL; required for media types |
| Caption | No | Shown below image, video, or document |
| Filename | No | Display name for document files |
Send Template
Sends an approved WhatsApp template. The Template field dynamically loads your approved templates from Tenreply.
| Field | Required | Notes |
|---|---|---|
| Conversation ID | Yes | |
| Template | Yes | Loaded dynamically from your workspace |
| Variables | No | JSON array of placeholder values, e.g. ["John","Order #42"] |
Get Messages
Returns messages in a conversation, newest first.
| Field | Required |
|---|---|
| Conversation ID | Yes |
| Limit | No (default 50) |
Contact
| Operation | Description |
|---|---|
| Create | Creates a new contact. Phone number is required; include the country code (e.g. +1234567890). |
| Update | Updates name, email, or tags by contact ID. |
| Get | Returns a single contact by ID. |
| Get Many | Lists contacts; optionally filter by a search string (name, phone, email). |
| Delete | Permanently deletes a contact. |
Conversation
| Operation | Description |
|---|---|
| Start | Finds an existing open conversation with a contact or creates a new one. |
| Close | Closes an open conversation. |
| Reopen | Reopens a closed conversation. |
| Get | Returns a single conversation by ID. |
| Get Many | Lists conversations; optionally filter by status (open, closed, pending). |
Template
| Operation | Description |
|---|---|
| Get Many | Returns all approved WhatsApp templates in your workspace. |
Social Post
Publish
Publishes one composition to LinkedIn, Instagram, Facebook, or several connected accounts at once. Each destination is queued independently, so a failure on one platform does not block the others.
| Field | Required | Notes |
|---|---|---|
| Publishing Destinations | Yes | Live list of connected profiles and pages, including LinkedIn companies |
| Post Type | Yes | feed, story, or reel; story/reel support Instagram and Facebook, while LinkedIn uses feed |
| Description / Caption | Conditional | Text shown with the image or video; either description or media is required |
| Media Input | No | Map an image/video URL or binary image/video from the previous node |
| Image or Video URL / Binary Field | Conditional | Select the matching input mode; Instagram requires media |
| Additional Media URLs | No | Optional JSON array for multi-image posts |
| Link URL / Title / Description | No | Optional LinkedIn or Facebook link preview |
| Schedule At | No | Future date/time; blank publishes immediately |
The binary mode uploads the image or video into Tenreply first. It accepts images up to 25 MB and MP4/MOV video up to 100 MB. This is the safest choice when an AI media node returns binary data or a temporary URL. Videos are published one at a time and cannot be mixed with carousel images.
Get Publishing Targets
Returns LinkedIn, Instagram, and Facebook connection status, target IDs, display names, and available LinkedIn company pages.
Get Many
Returns the workspace social publishing history, including scheduled, publishing, published, failed, and cancelled posts.